PDA

View Full Version : The Canaries reduces public spending on education by 6.6%



admin
18-08-2012, 13:39
The Canaries is the autonomous region where public spending on non-university education in 2010 is the most reduced. 96.4 million euros less have been spent than in 2009 which represent a 6.6% cut ahead of the average drop of 2.80%, according to the latest provisional data released by the Ministry of Education.

After more than three decades of steady growth, public investment in non-university education trends have changed in 2010 when the government, state and local, together spent almost 876 million euros less than in 2009 representing a 2.37% rebate.

By contrast, public spending rose again in higher education, to 10,095.7 million euros, 66.5 million more than a year before (0.66%). This does not include college scholarships, except exemption from tuition fees, and includes university funding from private sources amounting to 1,510.8 million euros.

The following table shows government spending on non-university education (excluding financial chapters) in 2009 and 2010 (provisional data) for communities, including transfers received from Education, and the absolute and relative differences, as deduced from the Last updated statistics published by the ministry (in thousands of euros):

SCAN ------------------- 2009 ------------ 2010 ------------ Difference
================================================== =====
Andalusia ------------ 5,959,390 --------- 5,964,231 ------- 4841 (0.08%)
Aragon -------------- 902,211 ----------- 885,598 -------- -16,613 (-1.84%)
Asturias ------------- 690,687 ----------- 657,229 -------- -33,458 (-4.84%)
Balearic -------------- 810,675 ---------- 799,189 -------- -11,486 (-1.42%)
Canaries --------- 1,462,074 ------ 1,365,597 ---- -96,477 (-6.60%)
Cantabria ------------ 453 025 ----------- 448 305 -------- 4720 (-1.04%)
Castile and Leon ----- 1,789,563 --------- 1,700,622 ------- 88,941 (-4.97%)
Castilla-La Mancha --- 1,738,875 --------- 1,755,643 ------- 16,768 (0.96%)
Catalonia ------------ 5,357,407 --------- 5,203,642 ------ -153,765 (-2.87%)
C. Valencia ---------- 3,722,596 --------- 3,578,652 ------ -143,944 (-3.87%)
Extremadura --------- 906,139 ----------- 855,689 ------- -50,450 (-5.57%)
Galicia --------------- 2,004,167 --------- 1,932,003 ----- -72,164 (-3.60%)
Madrid --------------- 3,583,475 --------- 3,387,259 ----- -196,216 (-5.47%)
Murcia --------------- 1,181,679 --------- 1,178,671 ------ 3008 (-0.25%)
Navarre -------------- 584,987 ----------- 589,152 -------- 4165 (0.71%)
Basque --------------- 2,292,230 --------- 2,205,241 ------ -86,989 (-3.79%)
La Rioja -------------- 233,354 ----------- 222,766 -------- -10,588 (-4.54%)
================================================== =====
Total ---------------- 33,672,533 -------- 32,729,488 ----- -943,045 (-2.80%)

Source : http://www.canarias7.es/articulo.cfm?id=271999